Procurement Excellence Programme Register
This register lists all organisations that currently hold a Procurement Excellence Programme Award. All awards are valid for two years. The awards range from Standard, Silver, Gold and, at the highest level, Platinum. They reflect that the procurement function is maintaining the policies, procedures, processes and systems required by the CIPS standards to achieve increasing levels of influence, involvement and control.
Find out if you're ready to begin the Procurement Excellence Programme journey
Platinum
World class, a strategic value creator
At the Platinum Award level, our highest level of award, organisations have demonstrated that procurement has become part of the lifeblood of their business, potentially with a seat on the Board. Procurement is integral to their organisation's strategy and its very reason for being.
ORGANISATION | AWARD LEVEL | INDUSTRY SECTOR | COUNTRY |
ADEC | Platinum | Education | UAE |
BAE Systems - Air | Platinum | Aerospace & Defence | UK |
CLP Power Hong Kong Ltd | Platinum | Energy | CHINA |
CLP Power Hong Kong Ltd - Fuel Supply | Platinum | Energy | CHINA |
Communisis PLC | Platinum | Services | UK |
Department of Culture & Tourism | Platinum | Tourism | UAE |
EDF Nuclear Generation | Platinum | Energy | UK |
High Speed Two Ltd | Platinum | Public Sector | UK |
National Highways | Platinum | Transport | UK |
NATS | Platinum | Transport | UK |
Government Communications Headquarters (GCHQ) | Platinum | Public Sector | UK |
PricewaterhouseCoopers | Platinum | Financial Services | UK |
Qatar Foundation | Platinum | Education/Science & Community Dev. | Qatar |
Scottish Water | Platinum | Utilities | UK |
Thales UK | Platinum | Aerospace & Defence | UK |
UK Power Networks | Platinum | Utilities | UK |
Western Power | Platinum | Utilities | Australia |
Xerox Corporation | Platinum | IT/Technology | ROW |
A CIPS Procurement Excellence Programme award reflects that the organisation maintains procurement policies, procedures, processes and systems that meet the required CIPS standards. It does not act as an endorsement by CIPS of the services provided by the awarded organisation.
Gold
Leading, strategic value adder
At the Gold Award level organisations have demonstrated that procurement has more of a strategic role within their organisation with the ability to influence the senior management team and activities, and other business functions. Rather than seeking involvement you are now being asked to be involved and are becoming more fundamental to their organisation.
ORGANISATION | AWARD LEVEL | INDUSTRY SECTOR | COUNTRY |
---|---|---|---|
Abu Dhabi Airports | Gold | Travel | UAE |
Abu Dhabi Ports | Gold | Logistics | UAE |
AWE | Gold | Executive Non-Departmental Public Body | UK |
Clarion Housing Group | Gold | Public Sector | UK |
Defra | Gold | Public Sector | UK |
Department of Health & Social Care (DHSC) | Gold | Public Sector | UK |
Masdar | Gold | Energy | UAE |
Metro Trains Melbourne | Gold | Transport | Australia |
NHS South of England Procurement Services | Gold | Public Sector | UK |
SAB | Gold | Finance | Saudi |
Sellafield Ltd | Gold | Energy | UK |
A CIPS Procurement Excellence Programme award reflects that the organisation maintains procurement policies, procedures, processes and systems that meet the required CIPS standards. It does not act as an endorsement by CIPS of the services provided by the awarded organisation.
Silver
Advanced, proactive business supporter
ORGANISATION | AWARD LEVEL | INDUSTRY SECTOR | COUNTRY |
---|---|---|---|
African Development Bank | Silver | Finance | ROW |
ASC Pty Ltd | Silver | Defence | Australia |
Sydney Trains | Silver | Transport | Australia |
Ministry of Justice | Silver | Public Sector | UK |
NHS South of England Procurement Services | Silver | Public Sector | UK |
Qatar Fertiliser Company | Silver | Energy | Qatar |
KazmunayGas Rompetrol | Silver | Energy | Romania |
A CIPS Procurement Excellence Programme award reflects that the organisation maintains procurement policies, procedures, processes and systems that meet the required CIPS standards. It does not act as an endorsement by CIPS of the services provided by the awarded organisation.
Standard
Robust, effective governance
At the Standard Award level procurement has demonstrated robust, effective governance is in place for supply assurance and compliance.
ORGANISATION | AWARD LEVEL | INDUSTRY SECTOR | COUNTRY |
---|---|---|---|
Abu Dhabi Islamic Bank PJSC | Standard | Finance | UAE |
Abu Dhabi Airports | Standard | Travel | UAE |
AD Ports | Standard | Logistics | UAE |
Abu Dhabi Tourism & Culture Authority | Standard | Tourism | UAE |
Abu Dhabi Global Market | Standard | Finance | UAE |
African Development Bank | Standard | Financial Services | Africa |
Affinity Sutton Group | Standard | Public Sector | UK |
American Express | Standard | Infastructure | UK |
Amey | Standard | Financial Services | UK |
Aquanima | Standard | Consultancy | UK |
Arcelik | Standard | Manufacturing | Turkey |
ASC Pty Ltd | Standard | Manufacturing | Australia |
ATOS | Standard | IT/Technology | UK |
AWE | Standard | Aerospace & Defence | UK |
BAE Systems, Shared Services, IPS | Standard | Aerospace & Defence | UK |
BAE Systems Military Air & Information | Standard | Aerospace & Defence | UK |
Balfour Beatty Utility Solutions | Standard | Construction | UK |
Bombardier Transportation | Standard | Transport | UK |
Brammer UK Ltd and Buck & Hickman | Standard | Distribution | UK |
BVC | Standard | Financial Services | Colombia |
Camelot Group plc | Standard | Leisure | UK |
City of Port Phillip | Standard | Public Sector | Australia |
Clifford Chance | Standard | Legal | UK |
Compass Group Australia Pty | Standard | FM | Australia |
Costain Limited | Standard | Construction | UK |
Coventry Building Society | Standard | Financial Services | UK |
Department for Transport | Standard | Public Sector | UK |
Department of Health & Social Care | Standard | Public Sector | UK |
Department of Jobs, Skills, Industry and Regions | Standard | Public Sector | Australia |
Dubai Silicon Oasis Authority | Standard | Public Sector | UAE |
DVLA | Standard | Public Sector | UK |
DVSA | Standard | Public Sector | UK |
Energex | Standard | Energy | Australia |
Enerjisa Elektrik Dagitim Sirketi | Standard | Energy | Turkey |
Essex County Council | Standard | Public Sector | UK |
European Central Bank | Standard | Finance | ROW |
Expo 2020 | Standard | Public Sector | UAE |
Fatima Fertilizer Company Ltd | Standard | Agriculture | Pakistan |
Frontera Energy Corporation | Standard | Energy | Colombia |
Grupo Energia Bogota | Standard | Energy | Colombia |
Harrow Council | Standard | Public Sector | UK |
Highways England | Standard | Public Sector | UK |
Hitachi Zosen | Standard | Energy | Switzerland |
High Speed Two Ltd | Standard | Public Sector | UK |
Jeddah Central Development Company | Standard | Development | Saudi |
Johnson Controls | Standard | Facilities Management | UK |
J Murphy & Sons Ltd | Standard | Construction | UK |
Interloop Ltd | Standard | Manufacturing | Pakistan |
Kent County Council | Standard | Public Sector | UK |
Kier Transportation | Standard | Transportation | UK |
King Abdullah bin Abdulaziz University Hospital | Standard | Public Sector | Saudi Arabia |
King Abdullah Financial District (KAFD) | Standard | Public Sector | Saudi Arabia |
Laing O'Rourke | Standard | Construction | UK |
Linklaters LLP | Standard | Legal | UK |
London Borough of Waltham Forest and London Borough of Redbridge | Standard | Public Sector | UK |
London Luton Airport | Standard | Travel | UK |
Manchester Airports Group | Standard | Travel | UK |
Maritime & Coastguard Agency | Standard | Public Sector | UK |
Masdar Institute | Standard | Education | UAE |
Matarat Holding – Saudi Civil Aviation Holding Company | Standard | Civil Aviation | KSA |
Mercato Solutions | Standard | IT/Technology | UK |
Met Office | Standard | Public Sector | UK |
Mitie Technical Facilities Management | Standard | Facilities Management | UK |
Mobily | Standard | Telecommunications | Saudi Arabia |
Monash University | Standard | Education | Australia |
Musanada | Standard | Public Sector | UAE |
NHS Blood & Transplant | Standard | Public Sector | UK |
Network Rail | Standard | Travel | UK |
Nationwide Building Society | Standard | Finance | UK |
National Housing Company | Standard | Public Sector | SAUDI |
NEOM | Standard | Design & Construction | SAUDI |
NHS Arden and GEM CSU | Standard | Public Sector | UK |
NHS Arden and GEM CSU | Standard | Public Sector | UK |
Nexus Multi Academy Trust | Standard | Public Sector | UK |
NHS Midlands & Lancashire CSU | Standard | Public Sector | UK |
NHS South of England Procurement Services | Standard | Public Sector | UK |
Northern Ireland Housing Executive | Standard | Public Sector | UK |
Nottingham Trent University | Standard | Education | UK |
Office of Fair Trading | Standard | Public Sector | UK |
NUPCO/td> | Standard | Medical Equipment | Saudi |
Orchard Hill College & Academy Trust | Standard | Public Sector | UK |
OFGEM | Standard | Public Sector | UK |
PERN SA | Standard | Energy | Poland |
PKN ORLEN S.A. | Standard | Oil & Gas | Poland |
PKO Bank Polski | Standard | Finance | Poland |
PKP Energetyka | Standard | Energy | Poland |
Polarcus | Standard | Geophysical Services | UAE |
Power & Water Corporation | Standard | Utilities | Australia |
Probrand | Standard | IT/Technology | UK |
Procurement Australia | Standard | Public Sector | Australia |
Public Investment Fund (PIF) | Standard | Finance Sector | Saudi Arabia |
Public Procurement & Asset Disposal Board | Standard | Public Sector | Africa |
PZU | Standard | Insurance | Poland |
Rompetrol | Standard | Oil & Gas | Romania |
QAFCO | Standard | Energy | Qatar |
Qatar Aluminium | Standard | Manufacturing Distribution | Qatar |
Qatar Rail | Standard | Transportation | Qatar |
Qatargas Operating Company Ltd | Standard | Energy | Qatar |
Queensland Rail | Standard | Transport | Australia |
Remat AlRiyadh Development Company | Standard | Investment Management | Saudi |
RBS | Standard | Finance | UK |
Road & Transport Authority | Standard | Public Sector | UAE |
ROSHN | Standard | Real Estate | KSA |
Royal Commission for AlUla | Standard | Public Sector | KSA |
SA Health - Procurement and Supply Chain Management | Standard | Public Sector | Australasia |
SA Power Networks & Enerven | Standard | Energy | Australia |
Saline Water Conversion Corporation | Standard | Energy | Saudi Arabia |
SAR | Standard | Utilities | Australia |
SA Water | Standard | Rail Travel | Sauide |
Sarawak Energy Berhad | Standard | Utilities | Malaysia |
Saudi British Bank | Standard | Financial Services | KSA |
Saudi National Bank | Standard | Financial Services | KSA |
Saudi Telecom Company (STC) | Standard | Telecommunications/Technology | KSA |
Scotland Excel | Standard | Public Sector | UK |
Seplat Energy | Standard | Energy | Nigeria |
Skanska | Standard | Construction | UK |
Social Development Bank | Standard | Kingdom of Saudi Arabia | UK |
Sony Europe BV | Standard | Manufacturing | UK |
Sovereign Housing | Standard | Public Sector | UK |
Sydney Trains | Standard | Transport | Australia |
T. İş Bankası A.Ş | Standard | Finance | Turkey |
Tadawul | Standard | Finance | Saudi Arabia |
TELT sas | Standard | Construction | France |
Thales UK | Standard | Aerospace & Defence | UK |
The General Organization for Social Insurance (GOSI) | Standard | Insurance | Saudi |
The Royal Bournemouth & Christchurch Hospitals NHS Foundation Trust | Standard | Public Sector | UK |
The Small and Medium Enterprises General Authority | Standard | Public Sector | Saudi Arabia |
Tideway | Standard | Construction | UK |
Tourism Development Fund | Standard | Finance Sector | Saudi Arabia |
Tower Hamlets Council | Standard | Public Sector | UK |
Trade Mark East Africa | Standard | Public Sector | Africa |
TransGrid | Standard | Energy | Australia |
Turkcell | Standard | Telecommunications | Turkey |
Türkiye Finans Katılım Bankası | Standard | Finance | Turkey |
Upstream Oil and Gas, a division of Sasol South Africa (Pty) Limited | Standard | Oil & Gas | South Africa |
University of Glasgow | Standard | Education | UK |
Technip | Standard | Energy | UK |
The University of Western Australia | Standard | Education | Australia |
TNB Fuel Services Sdn. Bhd. | Standard | Energy | Malaysia |
UK Power Networks | Standard | Utilities | UK |
University of Sydney | Standard | Education | Australia |
UNOPS | Standard | Public Sector | ROW |
University Hospitals Morecambe Bay NHS Foundation Trust | Standard | Public Sector | UK |
Vestel Elektronik Sanayi Ve Ticaret AS | Standard | Manufacturing | Turkey |
Vestel Bayez Esya Sanayi Ve Ticaret AS | Standard | Manufacturing | Turkey |
Victoria Police | Standard | Public Sector | Australia |
Weetabix | Standard | Food Manufacturing | UK |
Westminster City Council | Standard | Public Sector | UK |
Western Power Distribution plc | Standard | Electricity Distribution Network Operator | UK |
Western Power | Standard | Utilities | Australia |
Yorkshire Ambulance Service | Standard | Public Sector | UK |
Yorkshire & The Humber Police Forces | Standard | Public Sector | UK |
A CIPS Procurement Excellence Programme award reflects that the organisation maintains procurement policies, procedures, processes and systems that meet the required CIPS standards. It does not act as an endorsement by CIPS of the services provided by the awarded organisation.
PPP
Prior to CIPS Procurement Excellence Programme an award was issued against a previous standard called PPP (Processes, Policies and Procedures). PPP Award holders are listed below.
Gold PPP Award
ORGANISATION | AWARD LEVEL | INDUSTRY SECTOR | COUNTRY |
---|---|---|---|
Asda | Gold PPP | Retail | UK |
ENEC | Gold PPP | Energy | MENA |
PPP Award
ORGANISATION | AWARD LEVEL | INDUSTRY SECTOR | COUNTRY |
---|---|---|---|
Accenture | PPP | Consultancy | UK |
Aviva | PPP | Financial Services | UK |
Bank of England | PPP | Financial Services | UK |
Colt Telecoms | PPP | Telecommunications | UK |
Crown Prosecution Service | PPP | Public Sector | UK |
DHL (Re-cert) | PPP | Transport | UK |
DP World | PPP | Transport | MENA |
DU Telecoms | PPP | Telecommunications | MENA |
East Riding of Yorkshire Council | PPP | Public Sector | UK |
ECB | PPP | Financial Services | UK |
Ecopetrol SA | PPP | Energy | S.America |
Elexon | PPP | Energy | UK |
Fertil | PPP | Energy | MENA |
FirstGroup | PPP | Transport | UK |
Gatwick Airport | PPP | Transport | UK |
GCHQ | PPP | Public Sector | UK |
Geodis | PPP | Manufacturing & Distribution | France |
Go Ahead Group | PPP | Transport | UK |
GPS Buying Solutions | PPP | Public Sector | UK |
Home Office | PPP | Public Sector | UK |
MBC Group | PPP | Media | MENA |
Met Office | PPP | Public Sector | UK |
Metro Trains | PPP | Transport | Australia |
NHS SBS | PPP | Public Sector | UK |
NHS Supply Chain | PPP | Public Sector | UK |
Nuclear Decommissioning Authority | PPP | Energy | UK |
Oilsearch | PPP | Energy | Australia |
ORLEN upstream | PPP | Energy | Poland |
Pacific Rubiales Energy | PPP | Energy | S.America |
Prudential | PPP | Financial Services | UK |
RasGas | PPP | Energy | MENA |
Sellafield Ltd | PPP | Energy | UK |
Sodexo Property Solutions | PPP | Property management | UK |
Suncorp | PPP | Finance | Australia |
Technip | PPP | Energy | UK |
UBS Bank | PPP | Financial Services | UK |
Veolia ES | PPP | Waste Management | UK |
Western Power | PPP | Energy | CIPS Australia |
Western Power Distribution | PPP | Energy | UK |
Worley Parsons | PPP | Energy | Australia |
A CIPS Procurement Excellence Programme award reflects that the organisation maintains procurement policies, procedures, processes and systems that meet the required CIPS standards. It does not act as an endorsement by CIPS of the services provided by the awarded organisation.
Explore our wealth of training programmes that will help you develop your teams.
For all you need, at every step of your career, to help you realise your full potential
Take a look at the benefits CIPS Procurement & Supply Services will bring to your organisation